Tentative Date | Activity | Participants/ Attendees |
11-Feb-23 | Training in Customer Service | QSS Staff |
8-Feb-23 | Behavior-based Safety Training | QSS Site Locations |
19-Feb-23 | Working at Heights Training | QSS Facility Staff ( Facade Cleaning) |
15-Feb-23 | COSHH Training | QSS Facility Staff |
21-Feb-23 | Hand and Power Tool Safety Training | QSS Maintenance Dept. Staff |
25-Feb-23 | Site Emergency Mock Drill | QSS All Site Locations |
20-Mar-23 | Third-Party Training for Cooks, Location Managers and other Employee | QSS Staff |
25-30-Mar-23 | Blood Donation Campaign | QSS Staff |
15-20-Mar-23 | Hazard Analysis and Critical Control Points (HACCP) Training | Location Managers and Supervisor |
11-Mar-23 | First Aid & CPR Training | QSS Supervisors |
12-Mar-23 | Fire Warden Training | QSS Supervisor |
6-Mar-23 | Scaffolding Safety Training | QSS Maintenance Dept. Staff |
19-23-Mar-23 | Defensive Driving Safety Training | QSS Transportation Dept. Drivers |
HSE Schedule Of Training & Activities
Updated: Apr 2, 2023
Comentários